How to Stream the FIFA World Cup in Europe?
Europeans are surely thrilled about the upcoming FIFA World Cup, as they have some of the finest teams representing them in the FIFA World Cup. And though the proper excitement of witnessing the FIFA World Cup matches is in the stadiums, some would rather experience the spectacle back home.
For viewers who like to stream the FIFA World Cup in Europe digitally, the discussion ahead contains all the necessary information to witness the event. So, without any further delay, let’s get started:
How to Watch the FIFA World Cup in Europe?
Though various sports networks are covering the 2022 FIFA World Cup in Europe, some sports streaming sites might still not be accessible in all European regions. These geo-blocks are often due to privacy and copyright concerns.
Fortunately, Ivacy VPN can bypass these geo-restrictions easily. Ivacy VPN can mask the actual IP address, replacing it with a virtual IP address from another geographical location. As such, people can easily watch the FIFA World Cup in Europe on any sports streaming site. Here is what to do to set up Ivacy VPN:
- Subscribe to an Ivacy VPN paid plan.
- Download and install the Ivacy VPN client or app on the device.
- Log in to Ivacy VPN with the username and password.
- Connect to a VPN server in a region where the streaming service is accessible.
- Log in to the streaming site’s account to watch the FIFA World Cup in Europe on any streaming site.
FIFA World Cup 2022 Groups
Here are the finalized groups to watch out for when watching the FIFA World Cup in Europe:
Group A | Group E |
Qatar | Germany |
Senegal | Costa Rica |
Netherlands | Spain |
Ecuador | Japan |
Group B | Group F |
Iran | Belgium |
USA | Croatia |
England | Canada |
Wales | Morocco |
Group C | Group G |
Saudi Arabia | Serbia |
Argentina | Brazil |
Mexico | Cameroon |
Poland | Switzerland |
Group D | Group H |
Australia | Uruguay |
France | Ghana |
Tunisia | Portugal |
Denmark | Korea Republic |
The 2022 FIFA World Cup Schedule
Mentioned below is the complete schedule of the FIFA World Cup 2022. Football fans can follow this when planning to watch the FIFA World Cup in Europe:
Group A Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Sunday, November 20th, 2022 | Qatar vs. Ecuador | 11:00 am | Al Bayt | |||||||||||||||||||||||||||||||||||
Monday, November 21st, 2022 | Senegal vs. Netherlands | 11:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Friday, November 25th, 2022 | Qatar vs. Senegal | 8:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Friday, November 25th, 2022 | Netherlands vs. Ecuador | 11:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Tuesday, November 29th, 2022 | Netherlands vs. Qatar | 10:00 am | Al Bayt | |||||||||||||||||||||||||||||||||||
Tuesday, November 29th, 2022 | Ecuador vs. Senegal | 10:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Group B Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Monday, November 21st, 2022 | England vs. Iran | 8:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Monday, November 21st, 2022 | USA vs. Wales | 2:00 pm | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Friday, November 25th, 2022 | Wales vs. Iran | 5:00 am | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Friday, November 25th, 2022 | England vs. USA | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
Tuesday, November 29th, 2022 | Wales vs. England | 2:00 pm | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Tuesday, November 29th, 2022 | Iran vs. USA | 2:00 pm | Al Thumama | |||||||||||||||||||||||||||||||||||
Group C Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Tuesday, November 22nd, 2022 | Argentina vs. S. Arabia | 5:00 am | Lusail | |||||||||||||||||||||||||||||||||||
Tuesday, November 22nd, 2022 | Mexico vs. Poland | 11:00 am | Stadium 974 | |||||||||||||||||||||||||||||||||||
Saturday, November 26th, 2022 | Poland vs. S. Arabia | 8:00 am | Education City | |||||||||||||||||||||||||||||||||||
Saturday, November 26th, 2022 | Argentina vs. Mexico | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Wednesday, November 30th, 2022 | Poland vs. Argentina | 2:00 pm | Stadium 974 | |||||||||||||||||||||||||||||||||||
Wednesday, November 30th, 2022 | S. Arabia vs. Mexico | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Group D Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Tuesday, November 22nd, 2022 | Denmark vs. Tunisia | 8:00 am | Education City | |||||||||||||||||||||||||||||||||||
Tuesday, November 22nd, 2022 | France vs. Australia | 2:00 pm | Al Janoub | |||||||||||||||||||||||||||||||||||
Saturday, November 26th, 2022 | Tunisia vs. Australia | 5:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
Saturday, November 26th, 2022 | France vs. Denmark | 11:00 am | Stadium 974 | |||||||||||||||||||||||||||||||||||
Wednesday, November 30th, 2022 | Tunisia vs. France | 10:00 am | Education City | |||||||||||||||||||||||||||||||||||
Wednesday, November 30th, 2022 | Australia vs. Denmark | 10:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
Group E Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Wednesday, November 23rd, 2022 | Germany vs. Japan | 8:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Wednesday, November 23rd, 2022 | Spain vs. Costa Rica | 11:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Sunday, November 27th, 2022 | Japan vs. Costa Rica | 5:00 am | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Sunday, November 27th, 2022 | Spain vs. Germany | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
Thursday, December 1st, 2022 | Japan vs. Spain | 2:00 pm | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Thursday, December 1st, 2022 | Costa Rica vs. Germany | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
Group F Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Wednesday, November 23rd, 2022 | Morocco vs. Croatia | 5:00 am | Al Bayt | |||||||||||||||||||||||||||||||||||
Wednesday, November 23rd, 2022 | Belgium vs. Canada | 2:00 pm | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Sunday, November 27th, 2022 | Belgium vs. Morocco | 8:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Sunday, November 27th, 2022 | Croatia vs. Canada | 11:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Thursday, December 1st, 2022 | Croatia vs. Belgium | 10:00 am | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Thursday, December 1st, 2022 | Canada vs. Morocco | 10:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Group G Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Thursday, November 24th, 2022 | Switzerland vs. Cameroon | 5:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
Thursday, November 24th, 2022 | Brazil vs. Serbia | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Monday, November 28th, 2022 | Cameroon vs. Serbia | 5:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
Monday, November 28th, 2022 | Brazil vs. Switzerland | 11:00 am | Stadium 974 | |||||||||||||||||||||||||||||||||||
Friday, December 2nd, 2022 | Cameroon vs. Brazil | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Friday, December 2nd, 2022 | Serbia vs. Switzerland | 2:00 pm | Stadium 974 | |||||||||||||||||||||||||||||||||||
Group H Matches Schedule | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Thursday, November 24th, 2022 | Uruguay vs. South Korea | 8:00 am | Education City | |||||||||||||||||||||||||||||||||||
Thursday, November 24th, 2022 | Portugal vs. Ghana | 11:00 am | Stadium 974 | |||||||||||||||||||||||||||||||||||
Monday, November 28th, 2022 | South Korea vs. Ghana | 8:00 am | Education City | |||||||||||||||||||||||||||||||||||
Monday, November 28th, 2022 | Portugal vs. Uruguay | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Friday, December 2nd, 2022 | South Korea vs. Portugal | 10:00 am | Education City | |||||||||||||||||||||||||||||||||||
Friday, December 2nd, 2022 | Ghana vs. Uruguay | 10:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
World Cup Round of 16 | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Saturday, December 3rd, 2022 | 1A vs. 2B | 10:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
Saturday, December 3rd, 2022 | 1C vs. 2D | 2:00 pm | Ahmad Bin Ali | |||||||||||||||||||||||||||||||||||
Sunday, December 4th, 2022 | 1D vs. 2C | 10:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Sunday, December 4th, 2022 | 1B vs. 2A | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
Monday, December 5th, 2022 | 1E vs. 2F | 10:00 am | Al Janoub | |||||||||||||||||||||||||||||||||||
Monday, December 5th, 2022 | 1G vs. 2H | 2:00 pm | Stadium 974 | |||||||||||||||||||||||||||||||||||
Tuesday, December 6th, 2022 | 1F vs. 2E | 10:00 am | Education City | |||||||||||||||||||||||||||||||||||
Tuesday, December 6th, 2022 | 1H vs. 2G | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
World Cup Quarterfinals | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Friday, December 9th, 2022 | QF1: 1E/2F vs. 1G/2H | 10:00 am | Education City | |||||||||||||||||||||||||||||||||||
Friday, December 9th, 2022 | QF2: 1A/2B vs. 1C/2D | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Saturday, December 10th, 2022 | QF3: 1F/2E vs. 1H/2G | 10:00 am | Al Thumama | |||||||||||||||||||||||||||||||||||
Saturday, December 10th, 2022 | QF4: 1B/2A vs. 1D/2C | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
World Cup Semifinals | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Tuesday, December 13th, 2022 | QF2 vs. QF1 | 2:00 pm | Lusail | |||||||||||||||||||||||||||||||||||
Wednesday, December 14th, 2022 | QF4 vs. QF3 | 2:00 pm | Al Bayt | |||||||||||||||||||||||||||||||||||
World Cup 3rd Place | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Saturday, December 17th, 2022 | Semifinal losers | 10:00 am | Khalifa Int’l | |||||||||||||||||||||||||||||||||||
World Cup Final | ||||||||||||||||||||||||||||||||||||||
Date | Match | Time (ET) | Stadium | |||||||||||||||||||||||||||||||||||
Sunday, December 18th, 2022 | Semifinal winners | 10:00 am | Lusail | |||||||||||||||||||||||||||||||||||
Official Broadcasting Channels for Streaming the FIFA World Cup in Europe
Here are the official broadcasting networks that will enable football fanatics fans to stream the FIFA World Cup in Europe:
Region | Official Broadcaster |
Albania | RTSH |
Argentina | TyC Sports |
Armenia | AMPTV |
Australia | SBS |
Austria | ORF |
Azerbaijan | İTV |
Belarus | Belteleradio |
Belgium | RTBF, VRT |
Bolivia | Red Uno, Unitel |
Bosnia and Herzegovina | BHRT |
Bulgaria | BNT, Nova |
Brazil | TV Globo |
Brunei | Kristal-Astro |
Cambodia | TVK |
Canada | Bell Media (TSN) |
Caribbean | SportsMax |
Cayman Islands | Logic |
Central Asia | Saran Media |
China | CCTVMigu |
Colombia | Caracol Televisión, RCN Televisión |
Costa Rica | Teletica |
Croatia | HRT |
Curaçao | TV Direct 13 |
Cyprus | CyBC |
Czech Republic | ČT |
Denmark | DR, TV 2 |
Ecuador | Teleamazonas |
El Salvador | TCS |
Estonia | ERR |
Europe | EBU |
France | TF1, beIN Sport |
Finland | YleMTV3 |
Georgia | GPB |
Germany | ARD, ZDF, and Deutsche Telekom |
Greece | ANT1 |
Guatemala | TV Azteca, Tigo Sports |
Honduras | Televicentro |
Hungary | MTVA |
Iceland | RÚV |
Indian subcontinent | Viacom18 |
Indonesia | Klikdaily, Emtek |
Ireland | RTÉ |
Israel | IPBC |
Italy | RAI |
Japan | Dentsu Inc. |
Kazakhstan | Kazakh TV |
Kosovo | RTK |
Latin America | Vrio Corp. |
Latvia | LTV |
Liechtenstein | SRG SSR |
Lithuania | LRT |
Macau | TDM |
Malaysia | Astro |
Malta | PBS |
MENA | beIN Sports |
Mexico | Televisa |
Moldova | TRM |
Montenegro | RTCG |
Netherlands | NOS |
New Zealand | Sky |
North Macedonia | MRT |
Norway | NRK, TV 2 |
Panama | RPC, TVN |
Paraguay | TyC Sports, Tigo Sports |
Peru | Latina Televisión |
Poland | TVP |
Portugal | RTP |
Romania | TVR |
Russia | Channel One, Match TV, VGTRK |
Serbia | RTS |
Slovakia | RTVS |
Slovenia | RTV |
South Korea | SBS, KBS, MBC |
Spain | Mediapro, RTVE |
Sub-Saharan Africa | SuperSport |
Suriname | SCCN |
Sweden | SVT, TV4 |
Switzerland | SRG SSR |
Taiwan | ELTA |
Turkey | TRT |
Ukraine | Suspilne |
United Kingdom | BBC, ITV |
United States | Fox, Telemundo |
Uruguay | ANTEL, Canal, TeleDoce |
Venezuela | Televen |
All in All
Now that the readers know how to stream the FIFA World Cup in Europe, the only thing left to do is get a subscription to the respective streaming service. And for unblocking it in the region, Ivacy VPN is ready to help out.